Minimized internal resistance of the battery cell and solidstate construction eliminate the risk of leakage and explosion.
・Normal operation at -70℃ to 70℃
・Product realization for various application
Rechargeable after complete discharge
Capable of 20C charging/38C discharging
・Successful commercialization of
high-capacity 3,000Ah cell
・Cells can be supplied for various
applications
・150kwh ⇨ 99%
・96% possible even at 500kwh
・Energy density up to 400Wh/kg
・Small size and light weight
Realization of an annual self-discharge rate of 4% or less
Over 80% charge/discharge performance in 20 years
・Achieves 20C charging and 38C discharging
・Capable of ultra-rapid charging/discharging
Contribute to the SDGs by reducing, reusing, and recycling
<ProductFeatures>
<Main Applications>
Industrial energy storage power plants
Large-scale telecommunication power supplies
Data center backup power supplies
Others
QD Battery zero_ME | |
---|---|
Capacity | 1,600Ah |
Cell Voltage | 3.45V |
Serial-Parallel Method | 1P4S |
Module capacity | 20.5kWh |
System Serial-Parallel Method | 1P196S |
System Capacity | 1,000kWh |
DC Operating Voltage | 676V |
Max. DC operating voltage | 823V |
DC Charge Current | 370A |
DC Discharge Current | 370A |
Max. DC Charge Current | 800A |
Max. DC Discharge Current | 800A |
System Discharge Depth | 100%(DC) |
System Charge/Discharge Efficiency | 100%(DC) |
Operating Temperature Range | -40℃~ 55℃ |
Operating Humidity Range | 85%or less |
System Cooling Method | Natural air cooling |
Protection Level | IP55 |
Available Altitude | 5,000m |
Size | 3,000×2,438×2,591mm |
Weight | 15,500kg |
<ProductFeatures>
<Main Applications>
Apartments
Offices
Schools
Public Halls
Sports Centers
DisasterPrevention Centers
QD Battery zero_FA | |
---|---|
Capacity | 250Ah |
Cell Voltage | 3.45V |
Serial-Parallel Method | 1P14S |
Module capacity | 12kWh |
DC Operating Voltage | 35V~ 58.8V |
Max. DC operating voltage | 58.8V |
DC Charge Current | 125A |
DC Discharge Current | 125A |
Max. DC Charge Current | 250A |
Max. DC Discharge Current | 250A |
System Discharge Depth | 100%(DC) |
System Charge/ Discharge Efficiency | 98%(DC) |
Operating Temperature Range | -30℃~ 55℃ |
Operating Humidity Range | 5%~ 95% |
System Cooling Method | Natural air cooling |
Protection Level | IP66 |
Available Altitude | 5,000m |
Size | 660×634×135mm |
Weight | 94kg |
Image:18kWh system with 3 units connected
<ProductFeatures>
<Main Applications>
Household Energy Storages
Mobile Power Supplies
Drone
UPS:Uninterruptible Power System
QD Battery zero_HO | |
---|---|
Capacity | 125Ah |
Cell Voltage | 3.65V |
Serial-Parallel Method | 1P14S |
Module capacity | 6kWh or more |
Working Voltage | 35V~ 58.5V |
Max. Operating Voltage | 58.8V |
Charging current | 100A |
Discharging current | 100A |
Max. Charging Current | 140A |
Max. Discharging Current | 140A |
Discharge Depth | 100% |
Charging/Discharging Efficiency | >98% |
Charge/Discharge Count | 5,000 cycles or more |
Operating Temperature Range | -30℃~ 55℃ |
Operating Humidity Range | 5%~ 95% |
Component Cooling System | Natural air cooling |
Protection Level | IP66 |
Available Altitude | 5,000m |
Size | 600×135×2371mm |
Weight | About 47kg |
Made-to-order production is possible according to customer needs
For automotive
For small equipment
For precision machinery