Silicon(Main Current) | Perovskite (Other Research) | CROAS_Pyrite(Our Development) | |
---|---|---|---|
Material Accessibility | ◯ Rare metal-free | ◯ Rare metal-free | ◎ Iron, sulfur (available worldwide) |
Material Environmental Impact | ▲ Lead (frame) | ▲ Lead | ◯ Lead, cadmium and rare metal free |
Ease of Manufacturing | ▲ required at high temperature | ◯ acceptable at normal temperatures | ◎ Aqueous solution at 60°C, under normal pressure |
Production cost | ▲ High cost of equipment and power | ◯ 1/5 the cost of silicon | ◎ Less than 1/8 of the cost of silicon |
Durability | ▲ | ▲ Insensitive to oxygen and moisture | ◯ Resistant to oxygen and moisture |
Installation Difficulty | ▲ Heavy and limited installation locations | ◯ Lightweight thin film for high versatility | ◯ High versatility due to lightweight thin film |
Power Generation Efficiency | ▲ Theoretical 29%/Actual 14-20%. | ▲ no match for silicon | ◎ Theoretical 60% Actual 40% (2x) |
Inventor(s) | 1954 Bell Laboratories Inc. | Prof. Tsutomu Miyasaka, Toin University of Yokohama | Emeritus Prof. Yutaka Tamaura, TIT |
Development Company | Currently about 95% market share | Toshiba and others. Performance improvement by 25 years | Our proprietary technology. To be manufactured and sold after 2025 |
Comprehensive Evaluation | ▲ Low efficiency, high environmental impactet share | ◯ Medium efficiency, high environmental impact | ◎ High Efficiency, Low Environmental Impact, Low Cost |
Ferrite plating is an innovative technology that enables the direct fabrication of ferromagnetic ferrite films in an aqueous solution at room temperature to 90°C.
Characteristics of ferrite plating
Capable of producing with roll-to-roll technology,high-speed and stable manufacturing is possible
Utilization on walls, rooftops, and roofs (lightweight, installed anywhere)
Rehabilitation of existing solar power plants that have deteriorated over time
Utilization for interior window